| Model | 3WWDZ-U80AH |
| Flight Control System [1] | SuperX5 Ultra (Cloud RTK) |
| IP Rating | IPX6K |
| Arm Material | Aluminium alloy |
| Diagonal Wheelbase | 2335mm |
| Stator Dimensions | 145mm x 26mm |
| Max Tension | 56KG / Motor |
| KV | 68RPM / V |
| Power | 4850W / Motor |
| Model | XESC-F360 |
| Max. Continuous Working Current | 140A |
| Max. Output Current (30s) | 380A |
| Quantity | 4 |
| Propeller Material | Carbon fibre composite |
| Dimension | 63 inches |
| Diameter | 1600mm |
| Empty Weight [2] (No Container or Battery) | 32.00 Kg |
| Empty Weight [2] (Empty Container + Battery) | 56.00 Kg (With RevoSpray P5) 60.00 Kg (With RevoCast P5 & No Spray Rods) |
| Max Take-off Weight (Full Container + Battery) | 136.00 Kg (With RevoSpray P5) 140.00 Kg (With RevoCast P5 & No Spray Rods) |
| Max Take-off Weight | 149.00 Kg |
| Hovering Time [2] | 20.0min (Take-0ff weight of 56kg @20000mAh x 2) 5.1min (Take-0ff weight of 136kg @20000mAh x 2) |
| Max. Operating Speed [3] | 20.0m/s (With Good GNSS Signal) |
| Max. Operating Height | 120m |
| Max. Flight Distance | 2 km |
| Max. Wind Resistance | <6m/s |
| Operating Ambient Temperature | 0°C to 40°C |
| Hovering Accuracy Range (With Strong GNSS Signal) | RTK Enabled: ±10cm (Horizontal) ±10cm (Vertical) RTK Disabled: ±0.6m (Horizontal) ±0.3m (Vertical) (Radar Enabled ±0.1m) |
| Operating Frequency | 2.400 GHz ~ 2.4835 GHz; 5.725GHz ~ 5.850GHz |
| Transmission Power (EIRP) | 2.400 GHz ~ 2.4835 GHz ≤33 dBm (FCC) ≤20 dBm (CE/SRRC/MIC) 5.725 GHz ~ 5.850 GHz ≤33 dBm (FCC) ≤30 dBm (SRRC) ≤14 dBm (CE) |
| High Precision Navigation | ≤600s (With RTK Delay) |
| 2G Operating Frequency | CE: DCS 1800: 1710.2 ~ 1784.8MHz GSM900: 880.2 ~ 914.8MHz |
| 2G Max. Transmit Power | Class 1 (30dBm) for DCS1800 Class 4 (33dBm) for EGSM900 |
| 3G Operating Frequency | CE: WCDMA Band 1 1922.4 ~ 1977.6MHz WCDMA Band 8 882.4 ~ 912.6MHz WCDMA Band 5 824.2 ~ 848.8MHz |
| 3G Max. Transmit Power | Class 3 (24dBm) for WCDMA bands |
| 4G Operating Frequency | Band 1: 1922.5 MHz ~ 1977.5 MHz; Band 3: 1710.7 MHz ~ 1784.3 MHz; Band 5: 869.7 MHz ~ 893.3 MHz; Band 7: 2502.5 MHz ~ 2567.5 MHz; Band 8: 880.7 MHz ~ 914.3 MHz; Band 20: 834.5 MHz ~ 859.5 MHz; Band 28: 704.5 MHz ~ 746.5 MHz; Band 38: 2572.5 MHz ~ 2617.5 MHz; Band 40: 2302.5 MHz ~ 2397.5 MHz; Band 41: 2498.5 MHz ~ 2687.5 MHz; |
| 4G Max. Transmit Power | Class 3 (25dBm) for LTE bands |
| GNSS Frequency | Primary Antenna: BDS: B1L, B3L, B1C, B2b-PPP GPS: L1C/A, L2P(Y), L2C, L5 GLONASS: G1, G2 Galileo: E1, E5a, E5b, E6 QZSS: L1C/A, L2C, L5, L6d, L6E, L-Band Secondary Antenna: BDS: B1L, B3L GPS: L1C/A, L2P(Y), L2C Galileo: E1, E5b QZSS: L1C/A, L2C |
| Model | RD2488_25 |
| Operating Frequency | 24GHz |
| Operating Voltage | 24V |
| Power | < 15W |
| Sensing Range | 1.5m ~ 100m |
| Sensing Mode | Beamforming, 4D Imaging |
| Sensing Parameters | Azimuth, Pitch, Distance, Speed |
| Field of View (FOV) | Horizontal: ±40° Vertical: ±115° |
| Safety Limit Distance | 2.5m |
| Working Conditions [4] | Min. Relative Height: ≥ 1.5m Max. Relative Speed: ≤ 13.8m/s |
| Obstacle Avoidance Mode | Horizontal obstacle bypass Vertical obstacle bypass |
| Terrain Following Altitude Hold Range | 1.0m - 30m (Relative Height from Vegetation) |
| Terrain Following Max. Gradient | 45° (@Flight Speed ≤ 2m/s) |
| Operating Voltage | 24V |
| Frame Rate | 30fps |
| Video Coding Format | H.265 |
| Video Resolutions | 1920 x 1080 |
| Focal Length | 1.83 mm |
| Image Sensor | 1/2.7-inch CMOS-RGB Image sensor, Effective Pixels: 5MP |
| Material | Plastic (PE) |
| Volume | 80L |
| Sensor | Liquid Level Sensor |
| Nozzle Type | Centrifugal |
| Quantity | 2 |
| Spray Bar Length | 1789mm |
| Rotational speed of Spray disc | 1500RPM - 16000RPM |
| Spray Swath [5] | 5m - 10m (Subject to Flight Speed, Height, Dosage, Environment and etc.) |
| Droplet Size | 60µm – 500µm |
| Quantity | 2 |
| Voltage | 50V |
| Pump Type | Flexible Impeller Pump [6] |
| Flow Rate [7] | 0.5L - 16.0L/min (Single Pump) 1.0L – 32.0L/min (Both Pump) |
| Model | M4RCP115BH |
| Dimension | 1119mm x 1012mm x 743mm |
| Net Weight | 14.00 Kg |
| IP Rating | IP65 |
| Rated Capacity | 115L |
| Rated Load | 80Kg |
| Quantity of Screw Feeder | 1 |
| Max. Rotational Speed | 17000 rpm |
| Operating Ambient Temperature | 0°C – 40°C |
| Storage Ambient Temperature | 0°C – 40°C |
| Spread Swath | 5m – 9m (Subject to Flight Height, Seed’s Weight & Shape, Dosage, Environment and etc.) |
| Applicable granule Size | 1-10mm (Dry Solid Granules) |
| Spread Amount Accuracy | ±10% (subject to granule type and moisture) |
| Compatible Aircraft | XAG® P150 Max Agricultural Drone |
| Model | M4XRSP80A |
| Dimension | 859mm x 595mm x 532mm (Landing Gear) 300mm x 76mm x 59mm (Smart Hook) |
| Net Weight | 5.60 Kg |
| IP Rating | IP65 |
| Rated Load | 80Kg |
| Required Rope Length | 5 ~ 15m |
| Charging Voltage / Current | 5V/2A |
| Operating Ambient Temperature | 10°C to 45°C |
| Storage Ambient Temperature | -20°C to 60°C |
| Compatible Aircraft | XAG® P150 Max Agricultural Drone |
| Compatible Remote Controller | XAG® SRC5 Remote Controller |
| Model | M3SRC5AH |
| Dimensions | 260mm x 140mm x 89mm |
| Weight | 1.2 Kg |
| Operating System | Android |
| Battery Capacity | 20000mAh (3.65V) |
| Charging Protocol | Supports QC Charging protocol |
| Charging Ambient Temperature | 5°C to 40°C |
| Operating Ambient Temperature [8] | -10°C to 40°C |
| Storage Ambient Temperature | -20°C to 55oC Less than a Month -20°C to 45°C One to three months -20°C to 25°C Three months to one year |
| Charging Voltage / Current | 5V⎓3A, 12V⎓2.5A, 15V⎓3.0A |
| Max Transmission Distance [9] (Unobstructed, free of interference) | SRRC: 2000 Meters FCC: 2000 Meters CE/MIC: 1000 Meters |
| Voice Prompt | Yes |
| Screen Brightness | 1200 cd/m2 |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 7.02 inches |
| Screen Frame Rate | 60 fps |
| Compatible Aircraft | XAG® P150 Max Agricultural Drone |
| Operating Frequency (Wi-Fi) | 2.400 - 2.4835 GHz; 5.725 - 5.850GHz |
| Effective Isotropic Radiated Power (Wi-Fi) | 2.400 GHz ~ 2.4835 GHz ≤33 dBm (FCC) ≤20 dBm (CE/SRRC/MIC) 5.725 GHz ~ 5.850 GHz ≤33 dBm (FCC) ≤30 dBm (SRRC) ≤13.98 dBm (CE) |
| Operating Frequency (Bluetooth) | 2402 MHz ~ 2480 MHz |
| Effective Isotropic Radiated Power (Bluetooth) | ≤10 dBm |
| 2G Operating Frequency | CE: GSM900: 800 – 915 MHz 925 – 960 MHz DCS1800: 1710 – 1785 MHz 1805 – 1880 MHz FCC: GSM850; PCS1900 ANATEL: GSM850, GSM900, GSM1800, GSM1900 |
| 2G Max. Transmit Power | Class 1 (30 dBm ±2 dB) for DCS1800 Class 4 (33 dBm ±2 dB) for GSM900 |
| 3G Operating Frequency | CE: WCDMA Band 1 1920 – 1980 MHz 2210 – 2170 MHz WCDMA Band 8 880 – 915 MHz 925 – 960 MHz FCC: WCDMA B2, WCDMA B4 KCC: WCDMA B1 ANATEL: WCDMA B1, WCDMA B2, WCDMA B5, WCDMA B8 MIC: WCDMA B1, WCDMA B5, WCDMA B6, WCDMA B8, WCDMA B19 |
| 3G Max. Transmit Power | Class 3 (24dBm + 1/-3 dB) for WCDMA bands |
| 4G Operating Frequency (LTE) | CE: LTE B1, LTE B3, LTE B7, LTE B8, LTE B20, LTE B28, LTE B38, LTE B40 FCC: LTE B2, LTE B4, LTE B5, LTE B7, LTE B25, LTE B26, LTE B38, LTE B41 KCC: LTE B1, LTE B3, LTE B5, LTE B7, LTE B8 ANATEL: LTE B1, LTE B3, LTE B5, LTE B8, LTE B25 LTE B26, LTE B28, LTE B39, LTE B40, LTE B41 MIC: LTE B1, LTE B3, LTE B5, LTE B8, LTE B18 LTE B19, LTE B26, LTE B41 |
| 4G Max. Transmit Power | Class 3 (23 dBm ±2 dB) for LTE bands |
| GNSS Frequency Band | BDS: B1 GPS: L1C GLONASS: L1 Galileo: E1 |
| Model | M3RTK7AH |
| Dimensions | 222mm x 112mm x 75mm |
| Weight | 0.55 kg |
| Battery Capacity | 10000mAh / 3.65V |
| IP Rating | IP65 |
| Vibration | Yes |
| Voice Prompt | Yes |
| Charging Protocol | Supports PD/QC Protocol |
| Charging Voltage / Current | 5V⎓3A, 12V⎓1.5A |
| Charging Ambient Temperature | 5°C to 40°C |
| Operating Ambient Temperature [8] | -10°C to 45°C |
| Storage Ambient Temperature | -20°C to 55°C Less than a Month -20°C to 45°C One to three months -20°C to 25°C Three months to one year |
| Max Transmission Distance [9] (Unobstructed, free of interference) | 2000 Meters |
| Operating Frequency (Wi-Fi) | 2.4 GHz: 2412 MHz ~ 2462 MHz (FCC) 2412 MHz ~ 2472 MHz (CE) 5.8 GHz: 5745 MHz ~ 5825 MHz |
| 2G Operating Frequency | CE: DCS 1800: 1710.2 ~ 1784.8MHz GSM900: 880.2 ~ 914.8MHz |
| 2G Max. Transmit Power | Class 1 (28dBm) for DCS1800 Class 4 (35dBm) for EGSM900 |
| 3G Operating Frequency | CE: WCDMA Band 1 1922.4 ~ 1977.6 MHz WCDMA Band 8 882.4 ~ 912.6 MHz WCDMA Band 5 824.2 ~ 848.8 MHz |
| 3G Max. Transmit Power | Class 3 (24dBm) for WCDMA bands |
| 4G Operating Frequency | Band 1: 1922.5 MHz ~ 1977.5 MHz; Band 3: 1710.7 MHz ~ 1784.3 MHz; Band 5: 869.7 MHz ~ 893.3 MHz; Band 7: 2502.5 MHz ~ 2567.5 MHz; Band 8: 880.7 MHz ~ 914.3 MHz; Band 20: 834.5 MHz ~ 859.5 MHz; Band 28: 704.5 MHz ~ 746.5 MHz; Band 38: 2572.5 MHz ~ 2617.5 MHz; Band 40: 2302.5 MHz ~ 2397.5 MHz; Band 41: 2498.5 MHz ~ 2687.5 MHz; |
| 4G Max. Transmit Power | Class 3 (25dBm) for LTE bands |
| Effective Isotropic Radiated Power (EIRP) | 2412 MHz to 2472 MHz: <20 dBm (CE) 5745 MHz to 5825 MHz: <14 dBm (CE) 2402 MHz to 2480 MHz: <7 dBm (CE) |
| Bluetooth Protocol | Bluetooth LE V5.2 |
| Operating Frequency (Bluetooth 5.2) | 2402 MHz ~ 2480 MHz |
| GNSS Frequency | BDS: B1L, B1C GPS: L1C/A, L1C, L2C, L5 GLONASS: G1, G2 Galileo: E1, E5a, E5b |
| Positioning Accuracy (Good RTK Signal) | Horizontal: <5.0cm + 1ppm (RMS) Vertical: <7.5cm + 1ppm (RMS) |
| Model | M1PPA141050AH |
| Dimensions | 192mm x 139mm x 315mm |
| Weight [10] | Approx. 7.1 kg |
| Battery Type | Lithium Polymer (LiPo) Battery |
| Rated Capacity | 20,000 mAh |
| Energy | 1050 Wh |
| Rated Output | 52.50V / 140A |
| Max Charging Current | 120A |
| Operating Temperature | 10°C to 45°C |
| Charging Temperature | 10°C to 40°C |
| Storage Temperature | 10°C to 30°C |
| IP Rating [11] | IP65 |
| Compatible Aircraft | XAG® P150 Max Agricultural Drone |
| Compatible Chargers | XAG® CM13600S Battery Charger XAG® CM15300D Battery Charger XAG® CM210600 Battery Charger |
| Model | M2CM13600CH |
| Compatible Battery | XAG B141050 Supercharge Battery XAG B13970S Supercharge Battery |
| Dimensions | 346.00mm x 109.00mm x 73.00mm |
| Weight | Approx 3.9 Kg |
| Operating Temperature | -20°C to 40°C |
| Cooling Mode | Forced Air cooling |
| Input Voltage | AC 100-120 Vac 50/60 Hz 15.0A AC 220-240 Vac 50/60 Hz 16.0A |
| Output Voltage | 59.92 Vdc⎓21A 59.92 Vdc⎓55A |
| Output Power | 35A (Max)/1300 W (100-120 Vac 50/60 Hz) 80A (Max)/3400 W (220-240 Vac 50/60 Hz) |
| Compatible Batteries | XAG® B141050 Supercharge Battery XAG® B13970S Supercharge Battery XAG® B13960S Supercharge Battery |
End of sheet · 171 parameters · figures as published by the manufacturer